SHENZHEN JINGHONG INDUSTRIAL CO., LTD
Hard Tool Materials : General term for tool materials like cemented carbide alloy, cermet, ceramics, sintered CBN, sintered diamond, high speed steel and alloy steel, etc.
Appearance : Varies depending on the type of material. Eg. grey, black, gold, etc.
Smell : None
Hardness, Specific Gravity :
Hard Tool Materials | Hardness (HV) | Specific Gravity |
---|---|---|
High Speed Steel (HSS) | 200-1200 kg/mm² | 7-9 |
Cemented Carbide | 500-3000 kg/mm² | 9-16 |
Cermet | 500-3000 kg/mm² | 5-9 |
Ceramics | 1000-4000 kg/mm² | 2-7 |
Sintered CBN | 2000-5000 kg/mm² | 3-5 |
Sintered Diamond | 8000-12000 kg/mm² | 3-5 |
Alloy Steel | 200-1200 kg/mm² | 7-9 |
Diamond Electroforming Product | 8000-12000 kg/mm² | 3-5 |
Carbide, nitride, carbon nitride, oxide, such as W, Ti, Al, Si, Ta, B, V and metals such as Fe, Co, Ni, Cr, Mo.